
eBASE 100/140KWH C&I
Model: SH50KB100K-EU/SH60KB140K-EU
Commercial Energy Storage System 100/140kWh Lithium Ion Battery Hybrid Grid Support With Fire Protection System.
Support on-grid and off-grid systems.
Equipped with fire protection system.
The electrodes and busbars are designed with plastic slots to prevent leakage.
Built-in air-conditioning, balanced temperature.
Multiple protection.
Technical Specifications
| PRODUCT NAME | eBASE 50KW/100KWH C&I | eBASE 60KW/140KWH C&I | |
| PRODUCT MODEL | SH50KB100K-EU | SH60KB140K-EU | |
| General Specifications | |||
| Cell | LFP-3.2V-314Ah | ||
| System Nominal Capacity | 100.48kWh | 140.67kWh | |
| Voltage Range | 280-360VDC | 392-504VDC | |
| Rated Charge/Discharge Ratio | 0.5C@25℃ | ||
| Battery Cluster Grouping Method | 1P100S | 1P140S | |
| Cycle Life | ≥8,000 times | ||
| Rated Power | 75kW | 90kWh | |
| Voltage RangeR Rn The Grid Side | 400Vac (-20~15%) | ||
| Wiring Method | 3P+N+PE | ||
| Rated Current | 108A | 130A | |
| Rated Grid Frequency | 50/60Hz | ||
| Total Current Waveform Distortion Rate | <3%(Rated power) | ||
| Power Factor | -1(ahead) to 1(lagging) | ||
| Switching Time | <10ms | ||
| AC Parameters(Off-grid) | |||
| Rated Power | 50kW | 60kW | |
| AC Off-grid Voltage | 400Vac | ||
| Maximum Alternating Current | 80A | 90A | |
| Rated Grid Frequency | 50/60Hz | ||
| Three-phase Unbalance Degree | 100% | ||
| PV Parameters | |||
| Maximum Rated Power | 38.4kW+38.4kW | ||
| Input Voltage Range | 250~800Vdc | ||
| Maximum Input Current | 64A+64A | ||
| Short-circuit Current | 70.5A+70.5A | ||
| System Parameters | |||
| Weight | 1700kg | 1900kg | |
| Dimensions(L*W*H) | 1370*1000*2080mm | ||
| Maximum Efficiency | ≥86%,Communication side,25±2C,0.5C | ||
| AirCond tioning Power | 2kW(cooling) , 1kW(heating) | ||
| Discharge Temperature | 0~50℃ | ||
| Charge Temperature | -15~50°℃ | ||
| Humidity | 5~95%(No condensation) | ||
| Protection Grade | IP54 | ||
| Anti-corrosion Grade | C3 | ||
| Cooling Method | Intelligent air cooling | ||
| Noise | ≤70dB | ||
| Altitude | ≤2000m | ||
| Fire Protection | Aerosol | ||
| Communication | Ethernet/WIFI/4G | ||
| Certification | IEC 62619, UN 38.3, IEC 62477, IEC 61000 | ||
Product datasheet





