
eBASE 4/8kwh AIO
Model: LS-G1KB4K-EU/LS-G3KB8K-EU
EU Industrial & Commercial Energy Storage System with Large Capacity Lithium Ion Battery
Large battery capacity, supports up to 1–2 days of power supply.
Pure sine wave inverter output, safe for all your electrical devices.
Multiple output ports, power various appliances at the same time.
Multiple safety protections, ensure stable and secure operation.
High-definition display, shows real-time status clearly.
Technical Specifications
| PRODUCT NAME | eBASE 4kwh AIO | eBASE 8kwh AIO |
| PRODUCT MODEL | LS-G1KB4K-EU | LS-G3KB8K-EU |
| General Specifications | ||
| Rated Battery Voltage | 12Vdc | 24Vdc |
| AC Input Rated Voltage | 230Vac | |
| AC Input Voltage Range | 170~280Vac | |
| AC Input Frequency Range | 40~70Hz | |
| Nominal Input Frequency | 50Hz/60Hz | |
| Overload Protection | Yes | |
| Short Circuit Protection | Breaker | |
| Max B pass Current | 10A | 20A |
| Inverter | ||
| Rated Power | 1200W | 600W |
| Rated Output Voltage | 230Vac | |
| Output harmonic distortion | ≤3%(Linear Load) Linear load≤5%(Non-linear Load PF=0.7) Nonlinear load PF=0.7 | |
| Output Frequency | 50Hz / 60Hz ± 0.1Hz | |
| Inverter Efficiency(peak) | 90.5% | 93% |
| Online Mode Efficiency | >99% | >99% |
| Transfer Time | <10ms | |
| Standby Loss | ≤30W | ≤45W |
| PV Input | ||
| Max Input Power | 1000W | 5000W |
| MPPT Voltage Range | 20~100Vdc | 40~450Vdc |
| Max PV Input Current | 14A | 18A |
| Default Charging Current | 60A | 60A |
| Max Charging Current | 60A | 100A |
| MPPT | 99.5% | 99.5% |
| Battery | ||
| Rated Battery Voltage | 12Vdc | 24Vdc |
| Capacity | 12.8V 280/300/314AhMax:4.0KWh | 25.6V 280/300/314AhMax:8.0KWh |
| Charging Voltage | 14.4Vdc | 28.8V |
| Max Charging Current | 50A | 100A |
| Charging Time | 3 hours | 3~ 4 hours |
| Overcharge Protection | 16Vdc | 30.5Vdc |
| Work Environment | ||
| Product Dimension(L*W*H) | 380*620*176mm | 400*770*240mm |
| Package Dimension(L*W*H) | 460*700*256mm | 480*840*320mm |
| Gross Weight | 50KG | 85KG |
| Charge Temperature Range | 0°℃~45℃ | |
| Discharge Temperature Range | -20℃~45℃ | |
| Noise | 60dB Max. | |
| Display | LCD | |
| Warranty | 3 years | |
| Certification | EN62368,EN62109,EN IEC 62619,EN 61000 etc. | |
Ficha técnica del producto





