
240kW DC EV Charger
Model: LC-DC240K-EU
EU Car Charging Station 240KW CCS DC Fast EV Charger Commercial High Power Electric Vehicle Battery Charging Station
Flexible Option
• App /RFID /Plug &Play/VIN charge
• POS terminal for credit card optional
Intelligent
• Ethernet/4G/WiFi communication
• OCPP communication protocol
Support DC Fast Charge
• Two DC connectors, simultaneously charging
• DC 300~1000V and up to 240kW per connector
Secure And Safe
• Type A RCD for residual current protection
• IS015118 support feature of Plug & Charge
Technical Specifications
| PRODUCT NAME | 240kW DC EV Charger |
| PRODUCT TYPE | LC-DC240K-EU |
| General Specifications | |
| Input Voltage | 400Vac/480Vac(3P+N+PE) |
| Input Frequency | 50/60Hz |
| Output Voltage | 200~1000Vdc(Constant power 300~1000Vdc) |
| Max.Power | 240kW |
| Max.Charging Ports | Support 2 charging guns Max. |
| Charger Cable | 5M default, customize support |
| Connector Type | CCS1|CCS2|CHAdeMO|GBT|NACS |
| Connector(Air-cooled) | CCS1-200A|CCS2-200A|CHAdeMO-150A|GBT-250A|NACS-200A |
| Connector(Liquid-cooled) | CCS2-500A|GBT-800A|GBT-600A|GBT-400A |
| Power Module Options | 40kW per module default |
| Power Module Numbers | 6pcs MAX. |
| Output Current Per Module | 134A MAX(300Vdc) |
| Efficiency | ≥94% at nominal output power |
| Power Factor | >0.98 |
| Safety Protection | Over voltage protection,lightning protection,over current protection,leakage protection,waterproof protection,etc |
| Certification | GB/T,CCS2,CCS1,CHAdeMo,NACS |
| Emergency | Emergency stop button disables output power |
| Product Function | |
| Communication Protocol | OCPP 1.6J(2.0J optional) |
| Network Connection | Ethernet default,WIFI/4G optional |
| Display | 7 inch color display screen(optional) with linux system |
| Start Charing Mode | Plug&play,RFID,Credit card or APP |
| RFID Standard | ISO/IEC14443A/B |
| Work Environment | |
| Cooling Method | Forced air cooing |
| Operating Temperature | -30~55℃ |
| Working Humidity | ≤95%RH(non-condensing) |
| Storage Humidity | ≤99%RH(non-condensing) |
| Altitude | 2000m |
| IP Grade | IP54 |
| Dimensions(L*W*H) | 750*750*1880mm |
| Gross Weight | 310kg |
Ficha técnica del producto





