
7-22kW AC Charger
Model: LC-AC7K-EU/LC-AC11K-EU/LC-AC22K-EU
New EV Charging Station AC Power 7kW 11kW 22kW 32A US Wall-mounted/Floor EV Charger with APP/RFID Enabled and 2.5”Digital Screen
Performance:
• Up to 22kW output
• Low standby power
• OTA configuration
Convenient:
• Network connectivity
• OCCP support
• Energy management
Adaptability:
• Compact design
• Flexible installation
• NEMA-3S / IK08
FEATURES:
• Bluetooth, WLAN, 4G, Wi-Fi Network
• Support US\EU\CN different standards
Technical Specifications
| PRODUCT NAME | 7-22kW AC Charger | ||
| PRODUCT MODEL | LC-AC7K-EU | LC-AC11K-EU | LC-AC22K-EU |
| General Specifications | |||
| Dimensions(L*W*H) | 87*190*330mm | ||
| Installation | Floor/wall mounted optional | ||
| Net Weight | 7kg | ||
| Start Mode | Plug&play/RFID card/App | ||
| Charger Cable | 18ft/25ft Cable | ||
| Plug | NEMA 6-50/NEMA 14-50 | ||
| Electrical Protection | UVP,OVP,RCD,SPD,ground fault protection,OCP,OTP,control pilot fault protection | ||
| RCD Type | CCID 20 | ||
| Power Measurement Accuracy | Embedded meter,1% accuracy | ||
| Material | PC with Anti-UV treatment | ||
| Color | Black/white, customization support | ||
| Operating Parameters | |||
| AC Voltage | 230/400Vac | ||
| AC Phase | Single phase | Three phases | |
| Rated Current | 32A | 16A(per phase) | 32A(per phase) |
| Rated Power | 7kW | 11kW | 22kw |
| Frequency | 50/60Hz | ||
| Environment Parameters | |||
| Temperature | -25~50℃ | ||
| Humidity | 5%~95%(non-condensing) | ||
| Cooling Method | Natural cooing | ||
| IP Grade | NEMA-3S | ||
| Impact Protection | IK08 | ||
| Altitude | 2000m | ||
| Function Option | |||
| Wifi | Wifi on board | ||
| 4G | Optional | ||
| Ethernet | Optional | ||
| Bluetooth | Optional | ||
| Protocol | OCPP 1.6J | ||
| Screen | 2.5"Digital screen(optional) | ||
| NFC Authentication | ISO/IEC14443A/B/MIFARE(optional) | ||
| Light | Green/Yellow/Red | ||
| Warranty | 2 years | ||
| Certification | IEC61851,IEC62196,ISO15118 | ||
Ficha técnica del producto





