
16kWh Floor-Mounted Battery
Model: LB-FM16K-EU
16kWh Floor-Mounted Battery-Lite Home Energy Storage Lithium Ion Battery 314Ah 51.2V For Hybrid Grid Use
Light weight, Small size.
Cycle life max up to 10000 times.
Intelligent battery management system.
In the extreme performance safety test, the battery will not catch fire, explode,leak, and be safer to use.
Compatible with a variety of inverters.
Support a variety of communication protocols, support RS485, RS232, CAN etc.
Technical Specifications
| PRODUCT NAME | 16kWh Floor-Mounted Battery |
| PRODUCT MODEL | LB-FM16K-EU |
| General Specifications | |
| Nominal Voltage | 51.2V(25℃,0.2C) |
| Nominal Capacity | 314Ah |
| Module Weight | 125kg |
| Dimensions(L*D*H) | 440*260*800mm |
| Design Life | >10 years |
| Cycle Life | >8000 times(0.5C@25℃,80%DOD) |
| Installation Method | Floor-Mounted |
| IP Grade | IP21 |
| Display | LED+LCD |
| Scalability | Parallelable |
| Operating Parameters | |
| Charging Voltage | 58.4V |
| Discharging Voltage | 40V |
| Charging Current | 200A Max,Constant Charge 100A |
| Discharging Current | 200A max |
| Temperature | |
| Humidity | 5~95%RH |
| Charge Temperature Range | 0~55℃ |
| Discharge Temperature Range | -20~65℃ |
| Storage Temperature Range | -20~45°℃ |
| BMS Parameters | |
| BMS Function | Built-in BMS voltage/current/temperature management&cell balance protection |
| Communication | RS485,RS232,CAN |
| Protection Features | Charging overvoltage protection,discharge undervoltage protection,overcurrent protection,overtemperature protection,short circuit protection,etc. |
| Warranty | 5 years |
| Certification | EC62619,CE,UN38.3 |





