
5kWh Modular Stacked Battery
Model: LB-HSS5K-US
5kWh 10kWh 20kWh LiFePO4 Lithium-Ion Battery 51.2V Solar System Home Power Storage BMS Stackable CAN Split Battery Brick
- Built-in BMS, with battery voltage, current, temperature and battery health management
- LED indicates battery operation
- LCD Screen displays battery voltage, current, temperature
- Compatible with most inverters through CAN or RS485
- Up to 64pcs in parallel (328 kWh)
- Integrated fire extinguishing module inside
- Enclosure protection IP65
Technical Specifications
| PRODUCT NAME | 5kWh Modular Stacked Battery | |||||
| PRODUCT MODEL | LB-HSS5K-US | |||||
| Unit Parts | ||||||
| Unit Name | Junction Box | Battery Module | Base | |||
| Dimensions(L*W*H) | 660*420*120mm | 660*420*170mm | 660*420*50mm | |||
| Weight | 12kg | 53kg | 2.25kg | |||
| General Specifications | ||||||
| Module Number | 2 | 3 | 4 | 5 | 6 | 7 |
| Rated Voltage | 51.2V | |||||
| Voltage Range | 44.8~56V | |||||
| Rated Energy | 10.24kWh | 15.36kWh | 20.48kWh | 25.60kWh | 30.72kWh | 35.84kWh |
| Max.Discharge Current | 200A | |||||
| Dimensions(L*W*H)mm | 660*420*510 | 660*420*680 | 660*420*850 | 660*420*1020 | 660*420*1190 | 660*420*1360 |
| Weight | 124kg | 177kg | 230kg | 282kg | 335kg | 388kg |
| Single Battery Module Parameter | ||||||
| Charging Voltage | 56.0±0.8V | |||||
| Charging Current | 50A, Max.constant charge 100A | |||||
| Discharging End-off Voltage | 44.8V | |||||
| Discharging Current | 50A, Max.constant discharge 100A | |||||
| Environment Parameter | ||||||
| IP Grade | IP65 | |||||
| Charge Temperature Range | 0~45℃ | |||||
| Discharge Temperature Range | -20~55℃ | |||||
| Storage Temperature Range | -20~60°℃ | |||||
| BMS Function | Built-in BMS voltage, current, temperature management&cell balance protection | |||||
| Communication | RS485, CAN | |||||
| Installation Location | Outdoor or Indoor | |||||
| Installation Method | Floor-mounted | |||||
| Service Life | ||||||
| Cycle Life | >6000 times(0.5C @25℃,80% DOD) | |||||
| Design Life | 15 years | |||||
| Warranty | 10 years | |||||
| Certification | ||||||
| Certification | UL1973, IEC62619, CE, UN38.3 | |||||





