
5kWh Rack-Mounted Battery-Lite
Model: LB-RM5K-US-A
51.2V 100Ah 200Ah Rack-Mounted LiFe PO4 Battery Pack 5KW/10KW for Home Solar Energy Storage System Lithium Battery
Light weight, Small size.
Long cycle life, using high-quality LiFePO4 Cells, the cycle life is max up to 8000 times.
Intelligent battery management system.
In the extreme performance safety test, the battery will not catch fire,explode, leak, and be safer to use.
Compatible with a varietyof inverters.
Support a variety of communication protocols, support RS485, RS232, CAN etc.
Technical Specifications
| PRODUCT NAME | 5kWh Rack-Mounted Battery-Lite | |||
| PRODUCT MODEL | LB-RM5K-US-A | |||
| General Specifications | ||||
| Nominal Voltage | 51.2V(25℃,0.2C) | |||
| Nominal Capacity | 100Ah | |||
| Module Weight | 50kg | |||
| Dimensions(L*D*H) | 420*482*133mm | |||
| Design Life | >10 years | |||
| Cycle Life | >6000 times(0.5C@25℃, 80%DOD) | |||
| Installation Method | Rack-Mounted | |||
| IP Grade | P21 | |||
| Display | LED+LCD | |||
| Scalability | Parallelable | |||
| Operating Parameters | ||||
| Charging Voltage | 58.4V | |||
| Discharging Voltage | 40V | |||
| Charging Current | 100A Max,Constant Charge 50A | |||
| Discharging Current | 100A max | |||
| Temperature | ||||
| Humidity | 5~95%RH | |||
| Charge Temperature Range | 0~55℃ | |||
| Discharge Temperature Range | -20~65°C | |||
| Storage Temperature Range | -20~45℃ | |||
| BMS Parameters | ||||
| BMS Function | Built-in BMS voltage/current/temperature management&cell balance protection | |||
| Communication | RS485,RS232,CAN | |||
| Protection Features | Charging over voltage protection,discharge under voltage protection,over current protection,over temperature protection,short circuit protection,etc. | |||
| Warranty | 5 years | |||
| Certification | IEC62619,CE,UN38.3 | |||





