
Split-type Charger Main Cabinet
Model: LC-DC480K-US/LC-DC960K-US/LC-DC1200K-US
US Split-type Charger Main Cabinet EV Charging Station Power Cabinet 480kW/960kW/1200kW DC Fast Charger
EV Charging Platform
• Modular 40kW units for single-port 480kW or multi-port sharing.
• Expandable to 1200kW by adding power banks.
• 200V-1000V DC output for all EV models.
Smart Grid Integration
• Dynamic power throttling (e.g., 480kW-240kW) during grid stress.
• Battery-buffered output for stable 600kW+charging.
• Cloud-based OCPP protocol for real-time optimization.
Liquid-Cooled Efficiency
• ≤55°C operation at full 480kW load.
• ≥95% AC-to-DC efficiency cuts energy waste.
• 600A current supports 800V EVS (sub-15-minute charging).
Zero-Downtime Reliability
• 10-minute module replacement without service interruption.
• OTA updates for instant bug fixes and upgrades.
• IP54-rated for extreme weather resilience.
Technical Specifications
| PRODUCT NAME | Split-type Charger Main Cabinet | ||
| PRODUCT TYPE | LC-DC480K-US | LC-DC960K-US | LC-DC1200K-US |
| General Specifications | |||
| Input Voltage | 400Vac/480Vac(3P+N+PE) | ||
| Input Frequency | 50/60Hz | ||
| Output Voltage | 200~1000Vdc | ||
| Max.Power(Power Cabinet) | 480kW | 960kW | 1200kW |
| Max.Charging Ports | Support 12 charging guns Max. | ||
| Power Module Options | 40kW per module(default) | ||
| Power Module Numbers | 12pcs MAX | 24pcs MAX | 30pcs MAX |
| Output Current Per Module | 134A MAX(300Vdc) | ||
| Efficiency | ≥94% at nominal output power | ||
| Power Factor | >0.98 | ||
| Safety Protection | Overvoltage protection, lightning protection, overcurrent protection, leakage protection, waterproof protection, etc | ||
| Certification | GB/T,CCS2,CCS1,CHAdeMo,NACS | ||
| Emergency | Emergency stop button disables output power | ||
| Product Function | |||
| Communication Protocol | OCPP 1.6J(2.0J optional) | ||
| Network Connection | Ethernet default Wifi/4G optional | ||
| Display | 15.6inch color display screen with andriod system(optional) | ||
| Start Charging Mode | Plug&play,RFID,credit card or APP | ||
| RFID Standard | ISO/IEC 14443A/B | ||
| Work Environment | |||
| Operating Temperature | -30~55°℃ | ||
| Working Humidity | ≤95%(non-condensing) | ||
| Storage Humidity | ≤99%(non-condensing) | ||
| Altitude | 2000m | ||
| IP Grade | IP54 | ||
| Dimensions(L*W*H) | 1500*800*1850mm | 1900*900*1950mm | 1900*900*1950mm |
| Weight | 550kg | 630kg | 750kg |





