
Split-type Charger Terminal
Model: Dual Guns Terminal/Single Gun Terminal(Air-cooled/Liquid-cooled)
EU Split-type Charger Terminal DC EV Charging Scalable Capacity 600kW DC Charger with Terminals Multiple Charging
Dual connectors
• CCS2 connector, output up to 600kW
• Constant power from 300~1000V
Intelligent
• Ethernet/4G/WiFi supported
• OCPP protocol,operation by App
Flexible Option
• App/RFID /Plug &Play
• Optional POS terminal support credit card
Secure And Safe
• Type A RCD for residual current protection
• IS015118 support feature of Plug & Charge
Technical Specifications
| PRODUCT NAME | |||||
| Spit-type Charger Terminal | |||||
| Dual Guns Terminal(Air-cooled) | Single Gun Terminal(Air-cooled) | Dual Guns TerminalLiquid-cooled) | Single Gun Terminal(Liquid-cooled) | ||
| General Specifications | |||||
| Charger Cable | 5M default,customize support | ||||
| Connector No. | Dual guns | Single gun | Dual guns | Single gun | |
| Cooling | Air-cooled | Liquid-cooled | |||
| Output Voltage | 200~1000Vdc | ||||
| Insulation(Input-Output) | >2.5kV | ||||
| Efficiency | 94% at nominal output power | ||||
| Power Factor | >0.98 | ||||
| Communication Protocol | OCPP 1.6J(2.0J optional) | ||||
| Certification | GB/T,CCS2,CCS1,CHAdeMo,NACS | ||||
| Safety Protection | Overvoltage protection, lightning protection, overcurrent protection,leakage protection, waterproof protection, etc | ||||
| Emergency Stop | Emergency stop button disables output power | ||||
| Product Function | |||||
| Display | Color display screen(optional) | ||||
| Start Charing Mode | Plug&play,RFID,credit card or APP | ||||
| RFID Standard | ISO/IEC13A/B | ||||
| Communication | Ethernet default, WIFI/4G optional | ||||
| Work Environment | |||||
| Operating Temperature | -30~55°℃ | ||||
| Working Humidity | ≤95%(non-condensing) | ||||
| Storage Humidity | ≤99%(non-condensing) | ||||
| Altitude | 2000m | ||||
| IP Grade | IP54 | ||||
| Dimensions(L*W*H) | 500*300*1650mm | 700*400*1700mm | |||
| Weight | 100kg | 92kg | 130kg | 122kg | |





