
12kW Off-grid Inverter - Split Phase
Model: LI-OG12K-US
12kW Off-Grid Solar Inverter Split Phase Solar Inverter With Dual-channel MPPT Faster Charging with battery current up 220A
CT Zero export to grid
Inverter and Grid hybrid Power supply capable of with standing continuous impactloads;
Usable PV power up to 150% inverter rated power, Dual-channel MPPT;
27A*2 PV input. compatible with all residential modules and flexible arrays;
125% EPS peak output in 5s;
Up to 6 inverters in parallel or change single phase system;
UPS-Level Switching time down to 10ms;
Support faster charging with battery current up 220A;
Support diesel generator input;
Supports use without battery. PV and grid can supply power to load together;
Easy& intuitive capacitive touch screen.
Remote diagnostics& OTAupdate
Technical Specifications
| PRODUCT NAME | 12kW Off-grid Inverter |
| PRODUCT MODEL | LI-OG12K-US |
| AC Mode | |
| Rated Input Voltage | 120(L1/N, L2/N) ; 240Vac(L1/L2) |
| Input Phase Voltage Range | 85~140Vac±2% |
| Frequency | 50/60Hz(Automatic detection) |
| Frequency Range | 47~55Hz(50Hz);57~65Hz(60Hz) |
| Efficiency | >95% |
| Conversion Time | 10ms(typical) |
| Max.Bypass Phase Overload Current | 2pole,60A/60A(L1/L2) |
| Inverter Mode | |
| Rated Output Voltage | 120Vac(L1/N,L2/N);240Vac(L1/L2) |
| Rated Output Power | Split phase:12000W,Single phase:7200W |
| Output Voltage Error | ±5% |
| Max.Efficiency | >91% |
| Overload Protection | (105%<load<110%) ±5%:turn off the output after 5 minutes;(110%<load<125%) ±5%:turn off the output after 10 seconds;Load>125%±5%:turn off the output after 5 seconds; |
| Peak Power | Split phase:18000VA;Single phase:18000VA |
| Bypass Circuit Breaker Phase | 2 pole,63A/63A(L1/L2) |
| Rated Battery Input Voltage | 51.2V(Min starting voltage 44V) |
| AC Charging | |
| Battery Type | Lead acid or lithium battery |
| Max.Charge Current | 120A(can be set) |
| Charge Voltage Range | 40~58.6Vdc |
| Short Circuit Protection | Circuit breaker and fuse |
| Circuit Breaker Phase | 2 pole,40A/40A(L1/L2) |
| PV Charging | |
| Number Of MPPT Groups | 2 |
| Max.PV Open Circuit Voltage | 500Vdc |
| PV Operating Voltage Range | 90Vdc~500Vdc |
| MPPT Voltage Range | 90Vdc~450Vdc |
| Max.PV Input Power | 6000W+6000W |
| Max.PV Input Current | 22A+22A |
| PV Charging Current Range | 220A(can be set) |
| Hybrid Charging | |
| Max.Charger Current | 0-220A(can be set) |
| General Specifications | |
| Operating Temperature Range | -10~55℃(>45℃derating) |
| Storage Temperature Range | -25~60℃ |
| Humidity | 5%~95%(non-condensing) |
| Noise | ≤60dB |
| Cooling Method | Forced air cooing |
| Communication Interface | USB/RS485/WiFi/GPRS/Dry contact |
| Shell Dimensions(L*W*H) | 580x359x127mm |
| Packing Dimensions(L*W*H) | 768x564x234mm |
| Net/Gross Weight | 24.3/27.45kg |
| Warranty | 2 years |
| Certification | UL1741 |
Ficha técnica del producto





