
5~12kW Hybrid Inverter - Split Phase
Model: LI-HB5KL-US/LI-HB7.6KL-US/LI-HB9.6KL-US/LI-HB11.4KL-US
Hybrid Solar Inverter 5kW 7.6kW 9.6kW 11.4kW Split Phase Inverter US with IP65 Protection for Solar Power Systems
- Up to 11.4kW output intergrated 200A transfer Relay, support whole home backup power.
- Maximum 4 MPPTs with max 17.1kW solar power input.
- With UPS function switch time ≤ 10ms.
- Lithium battery and lead acid battery compatibility.
- Compatibility with generator input for backups.
- IP65 protection, support indoor and outdoor installation.
Technical Specifications
| PRODUCT NAME | 5~12kW Hybrid Inverter | |||
| PRODUCT MODEL | LI-HB5K-US | LI-HB7.6K-US | LI-HB9.6K-US | LI-HB11.4K-US |
| PV String Input | ||||
| Max.PV Array Power | 7500W | 11400W | 14400W | 17100W |
| Max.DC Voltage | 600V | |||
| MPPT Voltage Range | 90~550V | |||
| Nominal DC Voltage | 380V | |||
| Start Voltage/Min Input Voltage | 100V | |||
| Max.Input Current | 16/16/16A | 16/16/16/16A | ||
| No.Of Strings Per MPPT | 1/1/1 | 1/1/1/1 | ||
| No.Of MPPT | 3 | 4 | ||
| Battery Input | ||||
| Voltage Range | 40~60V | |||
| Max.Charging/Discharging Current | 160A | 240A | ||
| AC Output[On-grid] | ||||
| Rated AC Power@208Vac | 4330W | 6580W | 8320W | 9880W |
| Rated AC Power@240Vac | 5000W | 7600W | 9600W | 11400W |
| Rated AC Current@240Vac | 20.8A | 31.7A | 40A | 47.5A |
| Max.AC Current@240Vac | 22.9A | 34.8A | 44A | 52A |
| Rated AC Voltage/Range | L1/L2/N/PE,208V/240V;183V~229V/211V~264V | |||
| Rated Output Frequency | 60/54-65Hz | |||
| AC Output[Back-up Mode] | ||||
| Rated Output Power@240Vac | 5000W | 7600W | 9600W | 11400W |
| Over Load Capacity | 11400W | 17100W | ||
| Rated Output | 120/240V,60Hz | |||
| Efficiency | ||||
| Max.Efficiency | 97.2% | |||
| CEC Efficiency | 96.5% | |||
| AC-batt Max.Efficiency | 94.2% | |||
| Interface | ||||
| Communication Port | RS232+RS485(RJ45) +DRM(RJ45) | |||
| Communication | Wi-Fi/Ethernet/4G | |||
| General Specifications | ||||
| Protection | Over voltage protection,AC surge protection,DC surge protection,Over heat protection,Is landing protection,AFP,RSD | |||
| Operating Temperature range | -40~60℃(>45℃ power derating) | |||
| Cooling Method | Forced air cooing | |||
| Humidity | 0%~100%(non-condensing) | |||
| IP Grade | IP65 | |||
| Dimensions(L*W*H) | 810*485*247mm | |||
| Weight | 48kg | |||
| Warranty | 10 years | |||
| Certification | UL1741 CRD, IEEE1547, UL1699B, UL1998, UL9540, CAN/CSA C22.2.107.1-1, FCC, Part 15 Class B, SRD-UL1741 | |||





